RM Class Rankings
Updated: 12 Oct 2026 · 61 ranked sailors · Showing 1 to 15
| Rank | Sailor | Club | Total | AUS (N)2026 International Marblehead Australian ChampionshipNational Championship28/02/2026 - 03/03/2026Emerald Lakes, Gold Coast, QLD | ACT (S)2025 ACT Marblehead State ChampionshipState Championship06/12/2025 - 07/12/2025Canberra, ACT | NSW (S)2026 NSW Marblehead Class State ChampionshipState Championship18/07/2026 - 19/07/2026Illawara Radio (Warrawong), NSW | QLD (S)2026 QLD RM Queensland Marblehead State ChampionshipState Championship01/08/2026 - 02/08/2026Eagleby, QLD | VIC (S)2026 VIC M Victorian Marblehead State ChampionshipState Championship06/06/2026 - 07/06/2026Edgewater, VIC | VIC (R)2026 VIC RM Bill Palmer Marblehead Regional Rd # 1Ranking Regatta08/02/2026EDGEWATER, VIC | TAS (S)2025 TAS Marblehead State ChampionshipState Championship06/12/2025 - 07/12/2025Montrose, TAS | TAS (R)2026 TAS RM John Emms MemorialRanking Regatta27/09/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS RM Marblehead State RegattaRanking Regatta30/08/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS RM Southern State RegattaRanking Regatta07/06/2026Risdon Brook Dam, TAS | SA (S)2026 SA Marblehead State ChampionshipState Championship10/10/2026 - 11/10/2026Harts Mill, SA | SA (R)2026 SA RM Marblehead Bournville TrophyRanking Regatta06/09/2026 - 07/09/2026Harts Mill, SA | SA (R)2026 SA International Marblehead Toad CupRanking Regatta09/05/2026Patawolonga Lake, Glenelg North, SA | WA (S)WA Marblehead State ChampionshipState Championship07/12/2025Champion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♕ 1 | VIC | 436(3) | 200 | 150 | 138 | – | 150 | 86 | – | – | – | – | – | – | – | – | |
| ♕ 2 | TAS | 433(4) | 137 | – | – | – | – | – | 125 | 71 | 17 | 100 | – | – | – | – | |
| ♕ 3 | VIC | 404(3) | 168 | 118 | 127 | – | 133 | 100 | – | – | – | – | 136 | – | – | – | |
| 4 | SA | 402(3) | 179 | – | – | – | – | – | – | – | – | – | 123 | – | 100 | – | |
| 5 | TAS | 350(3) | – | – | – | – | – | – | 150 | 100 | 100 | 88 | – | – | – | – | |
| 6 | VIC | 321(3) | 147 | 75 | – | – | 117 | 57 | – | – | – | – | 82 | – | – | – | |
| 7 | QLD | 278(2) | 158 | – | – | 120 | – | – | – | – | – | – | – | – | – | – | |
| 8 | ACT | 241(2) | 126 | – | 115 | – | – | – | – | – | – | – | 95 | – | – | – | |
| 9 | TAS | 221(3) | – | – | – | – | – | – | 100 | 29 | 83 | 38 | – | – | – | – | |
| 10 | QLD | 206(2) | 116 | – | – | 90 | – | – | – | – | – | – | – | – | – | – | |
| 11 | QLD | 200(2) | 95 | – | 104 | 105 | – | – | – | – | – | – | – | – | – | – | |
| 12 | QLD | 189(1) | 189 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 13 | TAS | 182(3) | – | – | – | – | – | – | 50 | 57 | – | 75 | – | – | – | – | |
| 14 | NSW | 150(1) | – | – | 150 | 150 | – | – | – | – | – | – | 150 | – | – | – | |
| 15 | WA | 150(1) | – | – | – | – | – | – | – | – | – | – | – | – | – | 150 |
Ranking points are calculated from published ranking events for AUS.
